size chart & how to measure
info
On this page, we’ve provided an international size chart displaying measurements we use in both inches and centimeters for your convenience. We posted a video guide below on how to accurately take your own measurements to ensure the best fit.
If you have any questions or need assistance with sizing, feel free to reach out to our customer service team. Contact us. We're always here to help you find the perfect fit!
INCHES
UK | FR | IT | Bust | Waist | Hips | Shoulders |
---|---|---|---|---|---|---|
6 | 34 | 38 | 32 | 25 | 34 | 15 |
8 | 36 | 40 | 33 | 26 | 35 | 15 |
10 | 38 | 42 | 35 | 28 | 37 | 15.5 |
12 | 40 | 44 | 37 | 30 | 39 | 15.5 |
14 | 42 | 46 | 39 | 31 | 41 | 16 |
16 | 44 | 48 | 41 | 33 | 43 | 16 |
18 | 46 | 50 | 43 | 36 | 46 | 17 |
Centimeters
UK | FR | IT | Bust | Waist | Hips | Shoulders |
---|---|---|---|---|---|---|
15 | 86.5 | 96.5 | 81 | 63.5 | 86.5 | 38 |
20.5 | 91.5 | 101.5 | 84 | 66 | 89 | 38 |
25.5 | 96.5 | 106.5 | 89 | 71 | 94 | 39.5 |
30.5 | 101.5 | 112 | 94 | 76 | 99 | 39.5 |
35.5 | 106.5 | 117 | 99 | 79 | 104 | 40.5 |
40.5 | 112 | 122 | 104 | 84 | 109 | 40.5 |
46 | 117 | 127 | 109 | 91.5 | 117 | 43 |
How to measure
Length: Measure from the top of your shoulder straight down to the bottom of the garment.
Sleeve Length: Start from the shoulder seam and measure down to the wrist.
Shoulder: Measure from one shoulder tip to the other across the upper back, just below the collar.
Bust: Measure the bust line at the fullest part of your chest without altering its shape.
Waist: Wrap the measuring tape around the smallest part of your waist (usually just above your belly button).
Hips: Wrap the tape around the fullest part of your hips, keeping it level all around.
Arm Hole: Measure around the fullest part of your upper arm at the armhole.
Wrist: Measure around your wrist where the sleeve ends.